MARCO ISLAND
Marco Island Market Report
$1,298,285
AVERAGE PRICE OF 1,781 HOMES$3,735,224
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$2,367,825
AVERAGE PRICE OF 489 HOMES WITH A POOL$2,355,300
AVERAGE PRICE OF 723 MULTI-MILLION DOLLAR HOMES$2,250,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $1,298,285 |
| Avg Bedrooms | 2.56 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | $346,714 |
| 2 bedrooms | $717,565 |
| 3 bedrooms | $1,616,139 |
| 4 bedrooms | $2,692,536 |
| 5 bedrooms | $3,993,677 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lely High School | 162 | $1,142,494 | 165 days |
| Marco Island Academy | 85 | $1,939,684 | 113 days |
| Lely High School | 36 | $1,342,916 | 92 days |
| Lely High School | 13 | $1,003,230 | 229 days |
| Marco Island Academy | 6 | $861,999 | 243 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,781 | $1,298,285 | 131 days |
| Newly Built Homes | 96 | $3,735,224 | 179 days |
| Homes with a Pool | 489 | $2,367,825 | 115 days |
| Multi-Million Dollar Homes | 723 | $2,355,300 | 120 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $2,250,000 | 86 days |

